GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
ChargePoint Holdings CHPT 9.08 3.89 74.95 43,351,858
System1 SST 3.76 0.75 24.92 2,122,111
Snowflake SNOW 356.47 50.63 16.55 21,775,241
Circle Internet Group CRCL 103.23 14.59 16.46 24,542,531
Tilly's TLYS 4.40 0.59 15.49 13,394,497
BitMine Immersion Techs BMNR 26.45 3.39 14.70 66,478,831
Bakkt BKKT 8.38 0.95 12.79 1,462,150
Celestica CLS 309.84 32.07 11.55 3,801,019
Twenty One Capital XXI 6.40 0.66 11.50 2,176,143
Bullish BLSH 36.22 3.58 10.97 2,188,045
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Methode Electronics MEI 15.32 -2.78 -15.36 2,254,550
Victoria's Secret VSXY 73.64 -11.17 -13.17 7,744,443
Viking Acquisition I VACI 8.61 -1.23 -12.50 41,664
Ciena CIEN 317.46 -36.70 -10.36 7,512,094
Sprinklr Cl A CXM 6.24 -0.71 -10.22 6,966,571
Hornbeck Offshore Svcs HOS 9.39 -0.94 -9.10 4,596,249
Cable One CABO 26.06 -2.45 -8.59 344,124
Planet Labs PBC PL 18.35 -1.64 -8.20 31,232,579
Tyson Foods Cl A TSN 51.76 -4.05 -7.26 7,281,610
Zepp Health ADR ZEPP 4.51 -0.35 -7.20 78,466
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.