London Most Actives

Dow Jones
Oct 03
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Ethernity Networks          9,619,804,080        0.004       +0.001       +15.63 
 Forgent                     2,712,195,994        0.014       -0.001        -3.45 
 Premier African Minerals    1,535,682,912        0.005       +0.000        +3.81 
 Tower Resources             1,427,204,145        0.018         unch         unch 
 Bezant Resources              485,843,773        0.155       +0.018       +12.73 
 Rockfire Resources            406,513,870        0.120         unch         unch 
 TomCo Energy                  357,556,946        0.026         unch         unch 
 UK Energy Group               256,984,058        0.008       -0.001        -8.33 
 Red Rock Resources            194,708,277        0.017       +0.001        +3.13 
 Oracle Power                  171,080,356        0.038       +0.001        +2.40 
 Empyrean Energy               158,384,205        0.046       +0.001        +2.25 
 Lloyds Banking Group          157,620,460      104.000       +1.900        +1.86 
 Buccaneer Energy              157,129,080        0.012       -0.001        -4.00 
 Oxford BioDynamics             90,408,529        0.115         unch         unch 
 United Oil & Gas               89,982,545        0.209       +0.009        +4.50 
 CAP-XX                         87,842,114        0.128       -0.003        -1.92 
 Tullow Oil                     80,857,758        7.800       -2.720       -25.86 
 Solvonis Therapeutics          76,527,106        0.100       -0.012       -10.71 
 Technology Minerals            69,098,534        0.080       +0.010       +14.29 
 Gfinity                        66,897,588        0.052       +0.001        +3.00 
 Synergia Energy                59,261,214        0.010         unch         unch 
 Kodal Minerals                 58,792,038        0.280         unch         unch 
 Nativo Resources               55,138,238        0.475       +0.005        +1.06 
 Helium One Group               51,841,241        0.321       +0.001        +0.16 
 KEFI Gold & Copper             47,013,020        0.654       -0.011        -1.65 
 Arkadian Strategic Metals      41,676,520        0.012         unch         unch 
 Vodafone Group                 40,690,910      126.800       +2.700        +2.18 
 Tooru                          38,002,951        0.160       +0.015       +10.34 
 Corpus Resources               32,396,922        0.012       -0.001        -4.17 
 Alien Metals                   31,757,545        0.065       -0.005        -7.14 
 IQE                            29,043,241       54.800       +5.500       +11.16 
 BP PLC                         27,916,458      557.800       +0.700        +0.13 
 Haleon                         26,748,396      328.300       +0.500        +0.15 
 Geo Exploration                26,518,008        0.063       +0.003        +4.17 
 Active Energy Group            25,660,019        0.075         unch         unch 
 Glencore                       24,618,418      561.400      +16.100        +2.95 
 Barclays                       24,429,230      443.650       +4.700        +1.07 
 Genflow Biosciences            20,323,406        2.100       +0.100        +5.00 
 NatWest Group                  19,464,356      662.800      +11.400        +1.75 
 HSBC Holdings                  18,660,240    1,442.200       +5.200        +0.36 
 Tertiary Minerals              18,140,093        0.060       -0.003        -4.00 
 BT Group                       18,093,736      196.300       +5.450        +2.86 
 Ferro-Alloy Resources          14,597,680        4.150       -0.270        -6.11 
 MedPal AI                      14,492,744        7.450       -0.150        -1.97 
 Metals One                     13,887,716        1.140       -0.075        -6.17 
 JD Sports Fashion              13,720,699       79.720       -1.140        -1.41 
 Light Sci Techs                13,482,250        1.150       -0.150       -11.54 
 Neo Energy Metals              13,171,055        0.700       +0.020        +2.94 
 Centrica                       12,437,045      149.050       +1.800        +1.22 
 Gana Media Group               12,431,223        0.105       +0.003        +2.44 
 
Prices in Pence 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10