Canada Net Change Percentage Gainers & Losers

Dow Jones
Oct 08
 
                              GAINERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
RTG Mining                   RTG     0.045     0.01     12.50        10,000 
Algoma Central               ALC     26.64     2.74     11.46        47,223 
NXT Energy Solutions         SFD      0.39     0.04     11.43        50,500 
Satellos Bioscience         MSCL     11.63     0.86      7.94         2,563 
COSCIENS Biopharma          CSCI      9.25     0.55      6.32         1,302 
Minco Silver                 MSV      0.62     0.03      5.08         7,500 
Bausch Health                BHC      8.98     0.42      4.85       181,890 
Valeura Energy               VLE     16.02     0.72      4.71       345,385 
Roxmore Resources             RM      5.22     0.22      4.40       206,205 
Kits Eyecare                KITS     17.41     0.71      4.25        39,873 
 
                              LOSERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Silver Bull Resources        SVB      0.07    -0.02    -17.65       102,534 
Xanadu Quantum Techs        XNDU      6.47    -0.74    -10.26       640,340 
Pyrogenesis                  PYR      0.24    -0.03     -9.43       251,461 
Avicanna                    AVCN     0.105    -0.01     -8.70        48,026 
Sherritt International         S      0.27    -0.03     -8.47       473,506 
Valor Gold                   VGC      2.75    -0.25     -8.33        80,885 
Wajax                        WJX     36.43    -3.17     -8.01        59,645 
Silver Elephant Mining      ELEF      0.12    -0.01     -7.69        31,789 
Energy Fuels                 EFR     14.77    -1.20     -7.51       543,240 
Laramide Resources           LAM       0.5    -0.04     -7.41       314,329 
 
 
Only includes stocks with at least 1,000 shares traded today. 
 
Data are delayed at least 15 minutes. 
 
Source: Dow Jones Market Data 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10