Xetra Closing Stock Prices

Dow Jones
3 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,104.36    -344.83      -1.35 
 Index Components 
 adidas                        146.75      +1.60      +1.10 
 Airbus                        187.40      -0.50      -0.27 
 Allianz SE                    417.30      -3.40      -0.81 
 BASF                           51.18      +0.10      +0.20 
 Bayer                          43.97      -0.47      -1.06 
 Beiersdorf                     77.20      +0.76      +0.99 
 BMW                            53.66      -0.98      -1.79 
 Brenntag                       61.54      +0.68      +1.12 
 Commerzbank                    38.56      -1.48      -3.70 
 Continental                    70.30      -0.64      -0.90 
 Daimler Truck                  40.68      -0.23      -0.56 
 Deutsche Bank                  29.86      -1.55      -4.94 
 Deutsche Boerse               292.20      -3.10      -1.05 
 Deutsche Telekom               26.99      +0.58      +2.20 
 DHL                            55.56      -0.60      -1.07 
 E.ON SE                        16.89      -0.25      -1.43 
 Fresenius                      43.29      -0.49      -1.12 
 Fresenius Medical Care         37.42      -2.75      -6.85 
 GEA Group                      67.85      -0.85      -1.24 
 Hannover Rueck SE             262.00      +3.20      +1.24 
 Heidelberg Materials          141.65      -5.30      -3.61 
 Henkel Pfd.                    74.12      +0.80      +1.09 
 Hochtief                      400.20     -12.20      -2.96 
 Infineon Technologies          60.95      -3.73      -5.77 
 Mercedes-Benz Group            39.83      -0.87      -2.14 
 Merck                         140.15      +1.15      +0.83 
 MTU Aero Engines              351.10     -14.60      -3.99 
 Muenchener Rueckversicher     516.60      +4.60      +0.90 
 Qiagen                         40.80      +0.26      +0.64 
 Rheinmetall                   926.20     -26.80      -2.81 
 RWE                            57.90      -0.48      -0.82 
 SAP                           187.62      -0.98      -0.52 
 Scout24                        69.15      +1.60      +2.37 
 Siemens                       271.20      -7.80      -2.80 
 Siemens Energy                143.60      -3.84      -2.60 
 Siemens Healthineers           38.56      +0.49      +1.29 
 Symrise                        91.04      -0.68      -0.74 
 Volkswagen Non-Vtg Pfd         69.74      +0.86      +1.25 
 Vonovia                        16.75      -0.29      -1.67 
 Zalando                        22.56      +0.16      +0.71 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10