Averages Closing 65 Stocks
Name PE Last Chg
---- -- ---- ---
3M 28.79 162.12 DN 1.52
Alaska Air Group 39.59 DN 0.30
Alphabet Cl A 17.61 350.50 UP 2.82
Amazon.com 20.91 259.92 UP 3.63
American Elec Power 21.16 122.08 UP 0.41
American Express 18.46 304.25 DN 0.30
American Water Works 22.05 127.38 DN 0.66
Amgen 25.66 413.08 UP 10.48
Apple 38.59 336.67 UP 3.04
Atmos Energy 18.95 159.21 DN 0.53
Avis Budget Group 110.22 DN 2.43
Boeing 85.76 188.32 DN 1.50
Caterpillar 35.01 813.83 DN 49.61
CH Robinson Worldwide 25.80 135.18 UP 0.13
Chevron 19.67 205.15 DN 2.43
Cisco Systems 35.26 117.39 DN 0.55
Coca-Cola 25.86 85.82 DN 0.35
Consolidated Edison 17.18 104.64 DN 0.48
CSX 27.03 46.81 DN 0.69
Delta Air Lines 13.78 82.97 DN 0.69
Disney 21.61 104.75 UP 0.72
Dominion Energy 21.40 61.53 DN 0.47
Duke Energy 17.33 115.50 DN 0.16
Edison International 5.61 54.41 UP 1.04
Exelon 15.20 41.49 DN 0.19
Expeditors Intl of Wash 27.77 190.85 DN 0.95
FedEx 19.04 289.04 UP 0.01
FedEx Freight Holding 113.48 UP 1.38
FirstEnergy 23.79 44.58 UP 0.32
Goldman Sachs 13.69 887.21 DN 9.97
Home Depot 20.00 285.77 DN 0.92
Honeywell International 7.70 208.11 DN 4.76
IBM 19.57 220.51 DN 0.78
JB Hunt Transport 31.56 222.64 DN 3.29
Johnson & Johnson 29.96 258.45 UP 3.67
JPMorgan Chase 14.12 329.58 DN 1.70
Kirby Corp 21.10 137.36 DN 1.14
Landstar System 43.24 166.98 DN 2.07
Matson 14.90 222.92 DN 1.86
McDonald's 18.75 230.88 DN 1.57
Merck 114.13 142.79 UP 0.85
Microsoft 29.52 529.76 UP 0.46
NextEra Energy 17.29 77.06 DN 0.82
Nike Cl B 16.47 34.36 DN 0.25
Norfolk Southern 26.74 313.20 DN 3.11
NVIDIA 30.02 237.47 DN 1.77
Old Dominion Freight Line 33.80 175.61 DN 2.41
Procter & Gamble 22.33 147.82 DN 0.59
Public Svc Enterprise 17.84 71.74 UP 0.01
Ryder System 19.09 232.32 DN 3.85
Salesforce 20.47 224.56 DN 0.43
Sempra 23.09 79.69 DN 0.28
Sherwin-Williams 29.04 315.00 DN 6.16
Southern 20.62 85.44 0.00
Southwest Airlines 25.31 41.72 DN 0.73
Travelers 9.66 360.61 DN 0.03
Uber Technologies 15.05 68.45 DN 0.63
Union Pacific 22.24 274.68 DN 1.93
United Airlines 10.30 110.17 DN 1.70
United Parcel Service B 17.18 92.29 DN 0.82
UnitedHealth Group 24.18 375.98 DN 0.34
Visa Cl A 31.93 372.10 UP 1.46
Vistra 28.14 166.72 UP 6.22
Walmart 39.19 108.16 UP 0.96
Xcel Energy 19.82 72.42 DN 0.31
Source: FactSet
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.