VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Nu Holdings Cl A NU 96,272,124 15.66 0.48 3.16
Nokia ADR NOK 87,329,497 10.97 0.77 7.55
Vale ADR VALE 53,021,080 14.08 -0.07 -0.49
Itau Unibanco ADR ITUB 52,291,975 10.15 0.23 2.32
Medtronic MDT 52,132,744 87.09 -0.88 -1.00
Nike Cl B NKE 50,004,860 34.61 0.65 1.91
Corteva CTVA 45,029,135 13.91 1.52 12.27
NuScale Power SMR 44,332,095 8.02 0.34 4.43
Petroleo Brasileiro ADR PBR 39,046,109 23.80 -0.34 -1.41
Ford Motor F 35,527,009 12.28 0.13 1.07
Rocket Cos. RKT 34,489,315 11.59 -0.09 -0.77
AT&T T 34,286,693 24.43 0.19 0.78
Snap SNAP 32,622,732 5.78 0.17 3.03
NIO ADR NIO 30,294,649 3.48 0.06 1.75
BitMine Immersion Techs BMNR 29,951,814 26.20 -0.59 -2.20
Stellantis STLA 29,777,132 4.61 0.12 2.67
Ambev ADR ABEV 27,265,587 3.22 -0.03 -0.92
Transocean RIG 26,863,960 5.40 -0.11 -2.00
SES AI SES 26,409,847 0.7901 -0.05 -5.47
Archer Aviation ACHR 26,264,722 4.65 -0.07 -1.48
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.