GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Apimeds Pharma US APUS 7.13 2.54 55.34 43,655,546
Picard Medical PMI 8.74 1.81 26.12 909,308
CEL-SCI CVM 2.74 0.32 13.22 469,934
IsoEnergy ISOU 10.38 0.91 9.61 268,148
Gold X2 Mining AUXX 4.90 0.42 9.38 30,671
Host Digital HOST 3.37 0.28 9.06 112,669
Mexco Energy MXC 10.61 0.88 9.04 19,304
Cohen & Co COHN 10.72 0.82 8.28 9,115
Uranium Energy UEC 10.11 0.76 8.13 16,191,967
Luda Technology Group LUD 4.25 0.31 7.87 6,260
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
NFT MI 1.23 -5.77 -82.43 18,053,606
Stablecoin Development SDEV 3.25 -0.69 -17.51 62,925,761
Perspective Therapeutics CATX 2.36 -0.21 -8.17 2,671,661
IMC Rare Earths IMC 7.60 -0.60 -7.32 42,042
Nova Minerals NVA 5.66 -0.40 -6.60 524,912
Enigmatig EGG 4.75 -0.34 -6.59 11,569
51Talk Online Educ ADR COE 10.30 -0.64 -5.85 12,115
High Roller Technologies ROLR 4.59 -0.28 -5.75 74,032
Neuraxis NRXS 6.78 -0.37 -5.17 66,509
Mayfair Gold MINE 2.58 -0.12 -4.44 210,101
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.