Mon Day Ago Week Ago
NYSE Market Diary
Composite Values:
Issues Traded 2,821 2,828 2,831
Advances 1,324 1,676 678
Declines 1,420 1,077 2,084
Unchanged 77 75 69
New highs 48 35 17
New lows 237 134 444
Adv vol (000) 3,626,057 3,064,617 1,271,583
Decl vol (000) 2,174,662 2,132,054 3,787,823
Total vol (000) 5,840,902 5,277,434 5,129,720
Closing Arms $(TRIN)$ .56 1.08 .97
Primary Market Values:
Adv vol (000) 954,051 728,828 311,221
Decl vol (000) 578,223 489,977 893,968
Total vol (000) 1,542,936 1,237,081 1,222,920
Block trades 4,907 4,272 3,854
Nasdaq Market Diary
Composite Values:
Issues Traded 5,132 5,104 5,096
Advances 2,679 2,816 1,436
Declines 2,270 2,099 3,475
Unchanged 183 189 185
New highs 146 127 54
New lows 341 284 508
Adv vol (000) 5,046,748 4,799,986 2,332,913
Decl vol (000) 2,652,774 3,075,549 4,655,050
Total vol (000) 7,828,482 7,954,431 7,030,730
Closing Arms (TRIN) .62 .86 .82
Block trades 39,267 44,412 36,427
American Market Diary
Composite Values:
Issues Traded 299 297 300
Advances 114 167 67
Declines 172 114 221
Unchanged 13 16 12
New highs 1 1 2
New lows 29 19 42
Total vol (000) 551,519 466,213 1,499,981
Closing Arms (TRIN) .39 .3 .05
Primary Market Values:
Adv vol (000) 13,145 13,382 13,354
Decl vol (000) 10,572 4,506 13,686
Total vol (000) 24,327 18,283 27,071
Block trades 195 163 261
Arca Market Diary
Composite Values:
Issues Traded 2,721 2,728 2,722
Advances 2,013 1,921 286
Declines 658 777 2,416
Unchanged 50 30 20
New highs 154 92 27
New lows 113 82 495
Total vol (000) 2,072,184 2,481,773 2,361,566
Closing Arms (TRIN) 1.27 2 .41
Primary Market Values:
Adv vol (000) 236,580 250,309 83,855
Decl vol (000) 91,674 162,151 288,630
Total vol (000) 340,951 413,720 375,107
Block trades 1,476 1,986 1,690