GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Aurora Cannabis ACB 6.46 0.88 15.77 841,927
Athabasca Oil ATH 12.05 1.47 13.89 11,246,170
Conifex Timber CFF 0.11 0.01 10.00 5,515
McCoy Global MCB 2.47 0.22 9.78 904,092
NXT Energy Solutions SFD 0.395 0.04 9.72 11,030
Abaxx Technologies ABXX 18.68 1.32 7.60 138,444
Orbit Garant Drilling OGD 1.23 0.08 6.96 11,405
Haivision Systems HAI 4.08 0.26 6.81 285,419
ADF Group DRX 15.47 0.96 6.62 40,290
Rua Gold RUA 1.31 0.08 6.50 21,250
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Silver Bull Resources SVB 0.095 -0.03 -20.83 94,031
Star Diamond DIAM 0.02 -0.01 -20.00 9,358
Helix BioPharma HBP 0.85 -0.13 -13.27 10,558
Kelso Technologies KLS 0.13 -0.02 -10.34 21,100
Yorbeau Resources Cl A YRB 0.045 -0.01 -10.00 5,021
Schneider Electric CDR SCHN 26.83 -2.74 -9.27 1,322
First Mining Gold FF 0.715 -0.07 -8.33 2,469,360
Coppernico Metals COPR 0.37 -0.03 -7.50 115,847
Cardiol Therapeutics CRDL 1.89 -0.14 -6.90 354,210
BMTC Group GBT 12.25 -0.75 -5.77 3,024
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.