Volume Close Change % Change
------ ----- ------ --------
Premier African Minerals 5,235,732,566 0.005 -0.001 -17.43
Ethernity Networks 3,846,202,888 0.004 unch unch
Tower Resources 2,228,389,276 0.020 +0.002 +11.11
Forgent 1,236,026,719 0.014 -0.001 -3.57
Rockfire Resources 686,245,600 0.125 +0.005 +4.17
Kodal Minerals 305,622,920 0.300 +0.020 +7.14
Bezant Resources 209,378,988 0.170 +0.015 +9.68
Red Rock Resources 195,370,503 0.016 -0.001 -3.03
Empyrean Energy 149,303,497 0.046 +0.001 +1.10
Technology Minerals 148,697,639 0.094 +0.014 +17.50
Tertiary Minerals 133,928,381 0.063 +0.003 +4.17
Neo Energy Metals 107,882,531 0.640 -0.060 -8.57
TomCo Energy 89,972,542 0.026 unch unch
Lloyds Banking Group 88,050,809 104.000 unch unch
Oracle Power 71,843,787 0.035 -0.004 -9.90
Tullow Oil 59,703,440 9.860 +2.060 +26.41
KEFI Gold & Copper 49,285,759 0.634 -0.020 -3.06
Synergia Energy 43,300,021 0.010 unch unch
UK Energy Group 42,903,169 0.008 unch unch
Gfinity 39,207,099 0.052 unch unch
Solvonis Therapeutics 38,688,955 0.100 unch unch
Arkadian Strategic Metals 36,529,301 0.011 -0.001 -8.70
Asiamet Resources 30,475,383 0.315 -0.025 -7.35
CAP-XX 30,464,541 0.128 unch unch
Clontarf Energy 26,626,533 0.016 -0.002 -8.82
Tooru 26,507,321 0.150 -0.010 -6.25
Huddled Group 26,124,145 0.650 +0.100 +18.18
Alien Metals 25,246,297 0.065 unch unch
Vodafone Group 25,088,542 127.200 +0.400 +0.32
Helium One Group 24,618,077 0.306 -0.016 -4.83
Haleon 23,935,666 330.800 +2.500 +0.76
CloudCoCo Group 23,668,761 0.205 +0.025 +13.89
Ironveld 21,688,433 0.021 +0.001 +2.50
Rockhopper Exploration 20,270,076 51.500 -9.200 -15.16
MedPal AI 18,233,577 6.870 -0.580 -7.79
United Oil & Gas 18,017,301 0.210 +0.001 +0.48
BP PLC 17,495,066 563.200 +5.400 +0.97
Nativo Resources 17,228,583 0.450 -0.025 -5.26
Barclays 17,171,316 446.700 +3.050 +0.69
Strategic Minerals 15,306,944 5.700 -0.120 -2.06
Glencore 15,084,574 569.300 +7.900 +1.41
Geo Exploration 14,694,867 0.063 unch unch
ECR Minerals 14,531,460 0.160 +0.005 +3.23
BT Group 14,353,219 199.000 +2.700 +1.38
Nuformix 13,895,849 0.135 -0.001 -0.37
Taylor Wimpey 13,724,895 78.680 -2.720 -3.34
Genflow Biosciences 13,718,357 1.820 -0.280 -13.33
Defence Holdings 13,602,327 0.700 -0.010 -1.41
Active Energy Group 13,196,560 0.075 +0.000 +0.27
HSBC Holdings 13,142,517 1,459.000 +16.800 +1.16
Prices in Pence
Source: FactSet