Sydney Most Actives

Dow Jones
Oct 07
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Stakk                         194,527,258        0.025       +0.001        +4.17 
 Meteoric Resources             68,789,116        0.250         unch         unch 
 Moab Minerals                  50,635,949        0.001         unch         unch 
 Nodestream                     47,902,649        0.003         unch         unch 
 New Murchison Gold             36,398,285        0.065       -0.002        -2.99 
 EQ Resources                   35,243,038        0.340       -0.010        -2.86 
 Cleanaway Waste Mgmt           31,843,148        2.740       +0.080        +3.01 
 Liontown                       30,186,234        0.820       -0.010        -1.20 
 Core Lithium                   28,239,748        0.285       -0.020        -6.56 
 Telstra Group                  26,833,267        4.800       -0.010        -0.21 
 White Cliff Minerals           26,474,670        0.030       +0.003       +11.11 
 Sigma Healthcare               25,698,950        2.640       +0.020        +0.76 
 Ceryvyn Therapeutics           25,528,533        0.013       +0.001        +8.33 
 Elixir Energy                  23,133,837        0.060       -0.016       -21.05 
 Dalaroo Metals                 23,047,750        0.155       +0.080      +106.67 
 Alpha HPA                      19,464,311        0.570       -0.090       -13.64 
 PLS Group                      19,362,204        3.880       +0.070        +1.84 
 Alligator Energy               19,201,554        0.039       +0.003        +8.33 
 Lottery                        17,922,995        4.780       +0.060        +1.27 
 Liberty Metals                 17,250,000        0.004       -0.001       -12.50 
 SRJ Technologies Group         16,661,151        0.005         unch         unch 
 eNova Mining                   16,313,985        0.002         unch         unch 
 Evolution Mining               16,311,146       13.150       +0.320        +2.49 
 Australian Mines               16,276,766        0.029       -0.001        -3.33 
 St. George Mining              15,329,640        0.062       -0.003        -4.62 
 SPC Global Holdings            13,781,594        0.074       -0.001        -1.33 
 Eden Innovations               13,559,499        0.078       +0.013       +20.00 
 High-Tech Metals               12,898,404        0.270       +0.020        +8.00 
 Arafura Rare Earths            12,879,985        0.170       +0.005        +3.03 
 Immutep                        12,583,749        0.030       -0.001        -3.23 
 SKS Technologies Group         12,222,748        9.800       -1.370       -12.26 
 Betmakers Tech                 11,902,509        0.215       +0.005        +2.38 
 Viva Energy Group              11,514,078        3.160       -0.010        -0.32 
 Zip                            11,509,523        2.120       +0.050        +2.42 
 Meeka Metals                   11,236,018        0.087         unch         unch 
 Zeus Resources                 10,998,600        0.010       +0.002       +25.00 
 South32                        10,947,689        5.000       -0.030        -0.60 
 Minerals 260                   10,486,293        0.815       -0.040        -4.68 
 AMP                            10,312,533        2.540       -0.020        -0.78 
 Dateline Resources             10,054,644        0.099         unch         unch 
 Titomic                         9,993,307        0.120       +0.020       +20.00 
 Cauldron Energy                 9,986,143        0.067       +0.001        +1.52 
 BOA Resources                   9,656,405        0.190       +0.035       +22.58 
 Beach Energy                    9,288,688        0.835       -0.005        -0.60 
 Boss Energy                     9,222,878        1.580       +0.070        +4.64 
 Lotus Resources                 9,126,222        0.215       +0.010        +4.88 
 Perseus Mining                  9,119,167        6.270       +0.090        +1.46 
 Sunshine Metals                 9,111,762        0.029       +0.001        +3.57 
 Magnum Mining & Exploratn       9,022,312        0.007       +0.001        +7.69 
 Resolute Mining                 8,669,719        1.115       -0.005        -0.45 
 
Prices in A$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10