Hong Kong Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 E&P Global Holdings           828,142,000        0.032       +0.014       +77.78 
 Kaisa Group Holdings          297,974,246        0.020       -0.002        -9.09 
 CIFI Holdings (Group)         235,384,000        0.035       +0.005       +16.67 
 Shimao Group Holdings         216,520,602        0.065       +0.012       +22.64 
 Hao Tian Intl Constr          130,244,000        0.026       +0.003       +13.04 
 Intl Bus Settlement Hldgs     108,100,000        0.184       -0.001        -0.54 
 SenseTime Group                73,295,658        1.210       -0.010        -0.82 
 Jinchuan Group Intl Rscs       63,077,005        0.770       -0.035        -4.35 
 China Construction Bank        62,921,733        9.630       -0.020        -0.21 
 WH Group                       60,396,041        6.685       +0.135        +2.06 
 Alibaba Group Holding          59,110,253      105.400       -2.800        -2.59 
 Horizon Robotics Cl B          52,057,681        3.995       -0.045        -1.11 
 Indl & Cmcl Bk of China        52,027,596        7.580         unch         unch 
 Sunac China Holdings           51,788,000        0.645       +0.020        +3.20 
 XtalPi Holdings                50,943,786        7.300       -1.005       -12.10 
 China Petro & Chem             50,226,058        4.420       +0.030        +0.68 
 Emperor Watch & Jewellery      47,540,000        0.305       +0.015        +5.17 
 Xiaomi                         46,114,080       23.940       -0.320        -1.32 
 Comba Telecom Systems          43,120,578        1.080       -0.110        -9.24 
 Country Garden Holdings        40,209,359        0.187       +0.001        +0.54 
 Lenovo Group                   37,954,828       35.160       -0.240        -0.68 
 AIA Group                      36,146,593       68.800         unch         unch 
 New Provenance Everlast        35,870,000        0.014       -0.002       -12.50 
 Sino-Ocean Group Holding       35,868,500        0.039       +0.005       +14.71 
 CSPC Pharmaceutical Group      33,873,278        9.815       -0.185        -1.85 
 Bank of China                  33,607,022        5.985       -0.030        -0.50 
 CSC Holdings                   33,210,000        0.019       -0.001        -5.00 
 Sino Biopharmaceutical         33,200,123        5.675       -0.115        -1.99 
 Pan Asia Data Holdings         31,024,000        0.113       -0.010        -8.13 
 GT Gold Holdings               30,109,600        0.280       +0.010        +3.70 
 GCL Technology Holdings        28,946,000        0.715         unch         unch 
 Damai Entertainment Hldgs      28,160,000        0.425       -0.005        -1.16 
 Genscript Biotech              27,514,964       42.900       -6.240       -12.70 
 Bosideng International         25,512,000        4.085       +0.040        +0.99 
 Alibaba Hlth Info Tech         25,302,677        2.820       -0.010        -0.35 
 CGN Mining                     25,298,179        2.215       +0.110        +5.23 
 Yuk Wing Group Holdings        24,402,000        0.365       +0.015        +4.29 
 Kingboard Laminates            24,220,433       53.600       -1.500        -2.72 
 Longfor Group Holdings         24,046,533        5.270       -0.020        -0.38 
 Agricultural Bk of China       23,144,720        6.575       +0.025        +0.38 
 Ruifeng Green Engy AI          22,608,000        0.775       -0.005        -0.64 
 China National Bldg Matl       22,306,355        3.145       -0.065        -2.02 
 Ping An Ins of China           21,817,139       51.500       -0.050        -0.10 
 Sands China                    21,566,528       11.270       -0.160        -1.40 
 Galaxy Entertainment           20,234,042       30.720       +0.200        +0.66 
 China Tower                    20,112,318        8.975       +0.190        +2.16 
 Cn Tianrui Auto Interiors      20,088,000        0.035       +0.001        +2.94 
 Weichai Power                  19,525,444       30.860       +1.380        +4.68 
 Oshidori Intl                  18,311,268        3.100       +0.045        +1.47 
 Wuxi Biologics (Cayman)        18,248,329       56.700       -1.200        -2.07 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10