GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Apimeds Pharma US APUS 4.59 1.37 42.55 33,559,202
inTEST INTT 15.04 2.74 22.28 386,207
Picard Medical PMI 6.93 1.15 19.90 898,222
Alpha Pro Tech APT 5.75 0.66 12.97 508,053
Power REIT PW 7.15 0.50 7.52 28,231
Matinas BioPharma Hldgs MTNB 2.82 0.18 6.82 182,530
Nova Minerals NVA 6.06 0.30 5.21 657,936
Nine Energy Service NINE 7.92 0.36 4.76 25,455
CEL-SCI CVM 2.42 0.11 4.76 794,579
Ellomay Capital ELLO 21.80 0.99 4.76 3,883
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Stablecoin Development SDEV 3.94 -3.54 -47.33 83,827,928
Bimergen Energy BESS 1.86 -0.45 -19.48 340,544
Host Digital HOST 3.09 -0.51 -14.17 131,673
IMC Rare Earths IMC 8.20 -0.91 -9.99 86,651
Air Industries Group AIRI 2.47 -0.25 -9.19 28,759
Impact BioMedical IBO 4.84 -0.48 -9.02 16,714
Laird Superfood LSF 3.15 -0.31 -8.96 32,315
Hyliion Holdings HYLN 4.14 -0.39 -8.61 2,316,824
Cryo-Cell International CCEL 3.71 -0.28 -7.02 13,047
Perspective Therapeutics CATX 2.57 -0.19 -6.88 3,560,427
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.