Xetra Closing Stock Prices

Dow Jones
Oct 06
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,254.21     +23.01      +0.09 
 Index Components 
 adidas                        142.30      -1.75      -1.21 
 Airbus                        189.16      -0.20      -0.11 
 Allianz SE                    419.20      +3.00      +0.72 
 BASF                           50.24      +0.32      +0.63 
 Bayer                          43.96      -0.98      -2.18 
 Beiersdorf                     75.74      +0.34      +0.45 
 BMW                            54.22      -0.10      -0.18 
 Brenntag                       59.34      +0.74      +1.26 
 Commerzbank                    39.40      +0.25      +0.64 
 Continental                    69.00      +0.90      +1.32 
 Daimler Truck                  41.08      +0.40      +0.98 
 Deutsche Bank                  31.28      +0.34      +1.10 
 Deutsche Boerse               289.70      +2.40      +0.84 
 Deutsche Telekom               26.83      +0.27      +1.02 
 DHL                            55.92      -0.80      -1.41 
 E.ON SE                        16.97      -0.05      -0.32 
 Fresenius                      43.87      +0.23      +0.53 
 Fresenius Medical Care         40.25      +0.70      +1.77 
 GEA Group                      67.50      +1.05      +1.58 
 Hannover Rueck SE             255.40      +0.40      +0.16 
 Heidelberg Materials          145.70      -2.70      -1.82 
 Henkel Pfd.                    71.66      -0.64      -0.89 
 Hochtief                      402.20      -5.20      -1.28 
 Infineon Technologies          63.47      -1.17      -1.81 
 Mercedes-Benz Group            40.20      +0.48      +1.20 
 Merck                         136.05      -0.85      -0.62 
 MTU Aero Engines              370.30      +0.10      +0.03 
 Muenchener Rueckversicher     510.40      +1.80      +0.35 
 Qiagen                         40.19      -0.22      -0.54 
 Rheinmetall                   980.20     +23.30      +2.43 
 RWE                            58.60      -0.50      -0.85 
 SAP                           185.04      +1.12      +0.61 
 Scout24                        67.80      -0.75      -1.09 
 Siemens                       275.00      -1.10      -0.40 
 Siemens Energy                145.46      +0.04      +0.03 
 Siemens Healthineers           37.45      -0.41      -1.08 
 Symrise                        90.78      -0.22      -0.24 
 Volkswagen Non-Vtg Pfd         68.54      +1.06      +1.57 
 Vonovia                        16.90      +0.08      +0.51 
 Zalando                        22.22      -0.05      -0.22 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10