Johannesburg Closing Stock Prices

Dow Jones
6 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 Absa Group                 21,125.00    -419.00      -1.94 
 Anglo American             89,200.00   -1890.00      -2.07 
 AngloGold Ashanti         149,524.00   -4171.00      -2.71 
 ArcelorMittal So Africa       120.00      -1.00      -0.83 
 Bidvest Group              22,305.00    -359.00      -1.58 
 Datatec                     8,354.00      -1.00      -0.01 
 Financiere Richemont      345,303.00   -2597.00      -0.75 
 FirstRand                   8,723.00    -136.00      -1.54 
 Gold Fields                58,084.00   -1377.00      -2.32 
 Harmony Gold Mining        26,614.00    -775.00      -2.83 
 Impala Platinum Holdings   18,386.00    -364.00      -1.94 
 Nedbank Group              28,123.00    -375.00      -1.32 
 Old Mutual                  1,298.00     -22.00      -1.67 
 Sanlam                      8,076.00     -46.00      -0.57 
 Sappi                       1,295.00     -16.00      -1.22 
 Sasol                      24,046.00    +447.00      +1.89 
 Standard Bank Group        29,300.00    -686.00      -2.29 
 Valterra Platinum         123,168.00   -3937.00      -3.10 
 
Prices in Rand 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10