Volume Close Change % Change
------ ----- ------ --------
Ethernity Networks 2,088,863,801 0.002 -0.001 -20.69
Premier African Minerals 1,616,169,883 0.005 +0.000 +5.75
Forgent 1,203,239,818 0.012 -0.001 -4.00
Tower Resources 824,694,928 0.018 0.000 -2.78
Rockfire Resources 502,936,751 0.140 -0.007 -5.08
Buccaneer Energy 189,999,397 0.011 -0.001 -4.35
Bezant Resources 151,591,661 0.152 -0.008 -5.00
Lloyds Banking Group 135,438,709 102.300 -3.400 -3.22
Helium One Group 126,737,940 0.375 +0.069 +22.55
Red Rock Resources 105,400,383 0.016 unch unch
Empyrean Energy 96,308,059 0.045 -0.001 -1.11
Gfinity 92,460,860 0.048 +0.001 +1.06
Technology Minerals 61,110,330 0.095 +0.005 +5.56
Oracle Power 56,849,607 0.038 +0.003 +8.38
Arkadian Strategic Metals 53,540,710 0.011 unch unch
Quantum Blockchain Techs 52,999,593 0.230 -0.030 -11.54
Ironveld 52,676,062 0.021 unch unch
Mediazest 51,324,063 0.090 unch unch
MedPal AI 49,126,044 5.780 -0.170 -2.86
Neo Energy Metals 47,201,916 0.560 -0.070 -11.11
Catenai 45,077,514 0.100 unch unch
Gunsynd 42,445,482 0.115 +0.005 +4.55
Mercantile Ports 41,695,744 2.650 -0.010 -0.38
Futura Medical 37,985,741 0.220 -0.006 -2.65
MobilityOne 35,182,543 12.500 +5.750 +85.19
Nativo Resources 33,252,208 0.375 -0.050 -11.76
KEFI Gold & Copper 32,881,992 0.622 +0.012 +1.97
Solvonis Therapeutics 31,632,709 0.105 +0.003 +2.44
Kodal Minerals 30,332,485 0.331 +0.011 +3.28
Huddled Group 28,107,421 0.775 +0.050 +6.90
Barclays 27,856,942 432.050 -15.250 -3.41
Alien Metals 27,812,201 0.065 unch unch
Vodafone Group 26,963,025 127.750 +2.650 +2.12
R8 Capital Investments 26,767,594 0.135 -0.005 -3.57
First Class Metals 25,889,721 3.500 +0.400 +12.90
Taylor Wimpey 24,436,433 77.100 -2.780 -3.48
Haleon 23,317,293 342.400 +8.400 +2.51
ECR Minerals 23,059,939 0.155 -0.005 -3.13
United Oil & Gas 21,994,430 0.225 unch unch
Corcel 20,571,955 0.440 unch unch
Tullow Oil 20,491,272 10.380 +0.340 +3.39
Legal & General Group 19,743,459 288.100 -2.300 -0.79
BP PLC 19,411,323 562.000 +1.100 +0.20
Focus Xplore 18,029,206 0.019 unch unch
eEnergy Group 17,704,607 0.370 +0.005 +1.37
HSBC Holdings 17,111,485 1,408.000 -64.200 -4.36
BT Group 16,035,917 198.450 +3.200 +1.64
Senior PLC 15,784,081 297.500 unch unch
Haydale 15,583,451 0.308 -0.010 -3.15
Glencore 14,627,453 568.900 -4.600 -0.80
Prices in Pence
Source: FactSet