Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Oct 08
                   WEDNESDAY     TUESDAY      MONDAY      FRIDAY    THURSDAY 
Issues Traded         12,251      12,178      12,187      12,175      12,401 
Advances               2,773       2,748       3,392       2,760       3,019 
Declines               2,167       1,918       2,076       2,256       2,188 
Unchanged              7,311       7,512       6,719       7,159       7,194 
Advancing Volume 329,385,475 339,306,004 688,207,661 275,336,690 323,909,630 
Declining Volume 181,368,006 193,481,506 234,230,405 159,392,087 173,319,539 
Total Volume     724,813,111 756,066,515 1,034,571,222 610,189,403 619,379,633 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Grab                    (Nq)    22,935.6        3.08        unch         ... 
Freshworks              (Nq)    16,998.8       13.45       —0.15        —1.1 
XIAO-I                  (Nq)    10,680.0        2.14       +0.82       +62.1 
AppliedDigital          (Nq)     8,846.7       24.61       +0.80        +3.4 
FordMotor                (N)     6,254.7       12.13       +0.01        +0.1 
AT&T                     (N)     5,888.9       24.50       +0.03        +0.1 
SSUtilsSel              (NA)     5,190.7       41.20       +0.05        +0.1 
BitMineImmersion         (N)     5,078.6       24.73       +0.07        +0.3 
FreeportMcM              (N)     4,966.7       71.86        unch         ... 
NVIDIA                  (Nq)     4,450.6      237.46       —0.01         ... 
Hut8                    (Nq)     4,273.6       89.30        unch         ... 
IREN                    (Nq)     4,162.5       38.93       +0.24        +0.6 
NuHoldings               (N)     4,139.4       15.60       +0.02        +0.1 
Corteva                  (N)     4,005.6       14.57       +0.12        +0.8 
CiscoSystems            (Nq)     3,908.9      117.39        unch         ... 
Wolfspeed                (N)     3,719.6       38.66       +7.29       +23.2 
LeviStrauss              (N)     3,496.7       19.12       —0.39        —2.0 
SSIMSPDRS&P500          (NA)     3,373.1      777.18       —0.04         ... 
iShCoreMSCIEur          (NA)     3,361.8       72.70        unch         ... 
Alphabet A              (Nq)     3,281.2      350.25       —0.25        —0.1 
Pfizer                   (N)     3,274.3       27.97       —0.03        —0.1 
Medtronic                (N)     3,197.1       85.57       +0.06        +0.1 
SK hynix                (Nq)     3,144.2      178.82       +0.57        +0.3 
FullTruck                (N)     3,066.2        8.35        unch         ... 
Snap                     (N)     3,055.1        5.82       +0.01        +0.1 
Nebius                  (Nq)     3,025.3      238.47       +1.32        +0.6 
TreviTherap             (Nq)     3,013.1       13.14        unch         ... 
BloomEnergy              (N)     2,973.8      290.96       —0.33        —0.1 
InvscQQQI               (Nq)     2,962.9      757.97       +0.24         ... 
Apple                   (Nq)     2,955.5      336.47       —0.20        —0.1 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
XIAO-I                  (Nq)    10,680.0        2.14       +0.82       +62.1 
Wolfspeed                (N)     3,719.6       38.66       +7.29       +23.2 
EmpireStateRealty         (N)       633.7        4.74       +0.27        +6.0 
Astronics               (Nq)        67.2       68.07       +3.44        +5.3 
ArmadaAcqnII            (Nq)        69.7       26.16       +1.15        +4.6 
AppliedDigital          (Nq)     8,846.7       24.61       +0.80        +3.4 
ProshUltBbgNtGas        (NA)       680.8       22.80       +0.66        +3.0 
Itron                   (Nq)        83.0       88.00       +2.42        +2.8 
VoyagerTech              (N)       242.0       29.52       +0.76        +2.6 
Pegasystems             (Nq)       117.6       35.20       +0.85        +2.5 
XanaduQuantum           (Nq)        77.6        4.59       +0.10        +2.2 
Savara                  (Nq)        56.8        4.98       +0.10        +2.0 
Elastic                  (N)        63.8       94.96       +1.86        +2.0 
Zymeworks               (Nq)       942.2       27.06       +0.53        +2.0 
ServiceIntl              (N)        77.2       78.39       +1.53        +2.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
ResourcesConnect        (Nq)        71.3        3.30       —0.44       —11.8 
OceanFirstFin           (Nq)        60.1       15.05       —1.41        —8.6 
MirionTech               (N)        95.9       15.82       —0.63        —3.8 
AlignmentHlthcr         (Nq)       720.4        8.27       —0.28        —3.3 
Everforth                (N)       134.9       34.04       —0.87        —2.5 
5EAdvMatls              (Nq)        73.3        3.04       —0.08        —2.4 
JBS                      (N)       329.2       11.95       —0.29        —2.3 
LeviStrauss              (N)     3,496.7       19.12       —0.39        —2.0 
TKO                      (N)        92.7      175.07       —3.57        —2.0 
Ollie'sBargain          (Nq)        70.0       84.41       —1.72        —2.0 
MazeTherap              (Nq)        72.5       25.73       —0.52        —2.0 
Invesco                  (N)       131.7       29.90       —0.60        —2.0 
LadderCapital            (N)        98.2        8.50       —0.17        —2.0 
LifeTime                 (N)        54.9       39.71       —0.79        —2.0 
Xometry                 (Nq)        50.3      105.70       —2.10        —1.9 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10