Brazil Most Actives

Dow Jones
Oct 06
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 B3 Brasil Bolsa Balcao        200,158,200        23.30        +4.30       +22.63 
 Banco do Brasil Ord           147,712,300        26.33        +2.61       +11.00 
 Cosan Ord                     146,285,900         5.10        +0.98       +23.79 
 Cogna Educacao Ord             87,925,300         2.69        +0.26       +10.70 
 Paranaense Ener-COPEL          81,724,000        17.25        +0.64        +3.85 
 Lojas Renner Ord               77,149,300        13.57        +1.81       +15.39 
 Ambev S.A. Ord                 72,356,100        16.50        +0.66        +4.17 
 Vale S.A. Ord                  71,273,400        71.40        -0.70        -0.97 
 Magazine Luiza                 65,568,900         9.45        +1.84       +24.18 
 Cia Saneamento Sao Paulo       64,928,000        31.50        +3.27       +11.58 
 Vamos Locacao de Camnhs        57,751,000         5.75        +1.01       +21.31 
 CVC Brasil Operadora Ord       53,376,000         1.57        +0.19       +13.77 
 AXIA Energia Ord               52,648,600        61.38        +4.48        +7.87 
 Sendas Distribuidora ADR       52,209,900        12.98        +1.83       +16.41 
 Minerva S/A Ord                52,029,900         4.19        +0.31        +7.99 
 Raizen Pref                    50,912,800         0.36        +0.01        +2.86 
 Motiva Infraestrutura          46,237,800        19.33        +1.84       +10.52 
 Banco Bradesco Ord             43,770,400        19.36        +2.53       +15.03 
 Equatorial Energia Ord         40,610,900        47.66        +5.75       +13.72 
 Localiza Rent A Car Ord        39,218,100        50.06        +8.58       +20.68 
 Siderurgica Nacional           38,894,900         6.43        +0.26        +4.21 
 Rumo Ord                       37,169,800        18.92        +2.04       +12.09 
 Petroleo Brasileiro Ord        34,328,000        60.40        +3.78        +6.68 
 Ecorodovias Infraestrutur      33,511,700        12.33        +2.44       +24.67 
 Movida Participacoes           32,949,900        13.50        +2.65       +24.42 
 MRV Engenharia Ord             32,897,600         6.27        +0.64       +11.37 
 Smartfit School Ginastica      31,465,200        20.91        +3.28       +18.60 
 Grupo Casas Bahia Ord          31,324,800         1.41        +0.03        +2.17 
 Eneva S/A Ord                  30,370,800        30.26        +1.55        +5.40 
 Suzano Ord                     28,554,900        41.96        -2.39        -5.39 
 Direcional Engenharia          27,120,500        11.35        +0.84        +7.99 
 Cyrela Brazil Realty Ord       25,543,300        33.14        +5.15       +18.40 
 Raia Drogasil Ord              24,858,900        21.29        +1.79        +9.18 
 Empre Pague Menos Ord          24,518,500         4.59        +0.89       +24.05 
 C&A Modas Ord                  24,208,800        12.33        +2.03       +19.71 
 Vibra Energia                  23,397,400        38.35        +0.20        +0.52 
 Grupo Mateus Ord               22,624,400         5.29        +0.35        +7.09 
 Allos Ord                      22,405,900        33.06        +2.55        +8.36 
 Weg S/A Ord                    22,279,300        51.25        -0.20        -0.39 
 Rede d'Or Sao Luiz Ord         22,231,000        43.73        +3.91        +9.82 
 Caixa Seguridade Part Ord      21,854,400        20.62        +0.21        +1.03 
 Ultrapar Part Ord              20,574,500        39.05        +0.44        +1.14 
 Paranapanema Ord               20,058,400         0.38        -0.02        -5.00 
 Hapvida Part e Invest          17,872,000         8.76        +0.96       +12.31 
 Auren Energia Ord              17,728,600        15.54        +1.72       +12.45 
 Multiplan Empreend Ord         17,119,200        36.19        +3.22        +9.77 
 Klabin S/A 11                  16,984,200        18.46        -0.16        -0.86 
 MBRF Global Foods Ord          16,787,900        17.79        +0.81        +4.77 
 CSN Mineracao Ord              16,028,100         5.04        +0.07        +1.41 
 Prio Ord                       15,605,300        64.15        +1.14        +1.81 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10