Volume Close Change % Change
------ ----- ------ --------
Golden Agri-Resources 72,806,000 0.32 +0.01 +3.23
Addvalue Technologies 47,216,000 0.14 0.00 -1.40
Geo Energy Resources 38,666,000 0.59 -0.01 -1.67
Singapore Telecom 19,560,000 4.25 -0.02 -0.47
Seatrium 18,313,200 1.98 -0.01 -0.50
Wilton Resources 17,964,300 0.02 0.00 -11.54
Ecowise Holdings 17,352,800 0.02 unch unch
Top Glove 17,113,700 0.28 +0.04 +14.58
Genting Singapore 16,428,200 0.63 +0.01 +0.81
CapAllianz Holdings 15,899,500 0.00 unch unch
ISOTeam 11,774,300 0.06 0.00 -6.25
CapitaLand Investment 11,755,000 2.45 -0.02 -0.81
Intl Cement 11,387,100 0.06 +0.00 +1.75
Hiap Seng Industries 11,273,900 0.02 0.00 -5.88
iX Biopharma 8,876,200 0.55 -0.01 -1.80
HS Optimus Holdings 8,628,200 0.01 unch unch
Marco Polo Marine 7,916,100 0.13 0.00 -1.57
Singapore Post 7,576,200 0.29 -0.01 -1.72
Yangzijiang Finl Hldg 7,194,000 0.19 unch unch
Yangzijiang Shipbuilding 7,070,400 5.07 -0.01 -0.20
Oversea-Chinese Banking 6,896,130 32.20 +0.32 +1.00
Wilmar International 6,490,300 3.60 +0.12 +3.45
CSE Global 6,296,400 1.23 -0.03 -2.38
Singapore Techs Engineerg 5,835,900 11.00 -0.23 -2.05
UMS Integration 5,658,200 2.88 -0.03 -1.03
Yoma Strategic Holdings 5,642,200 0.08 +0.00 +1.28
Medtecs Intl 5,464,100 0.12 +0.00 +4.39
Keppel 5,463,340 10.97 -0.14 -1.26
SembCorp Industries 5,308,400 5.87 -0.05 -0.84
AEM Holdings 5,288,700 10.90 +0.30 +2.83
Thai Beverage 5,025,600 0.43 unch unch
Asti Holdings 4,661,400 0.11 0.00 -3.64
Aoxin Q&M Dental Group 4,427,200 0.17 0.00 -0.60
United Overseas Bank 4,325,050 43.72 +0.66 +1.53
Olam Group 4,159,600 0.94 +0.01 +1.08
Q&M Dental Group 3,939,100 0.48 +0.01 +2.15
Singapore Exchange 3,910,700 21.04 +0.29 +1.40
DBS Group Holdings 3,881,380 78.56 +0.73 +0.94
Centurion Corp 3,843,600 1.34 -0.05 -3.60
Hutchison Port Hldgs Tr 3,768,300 0.22 unch unch
Frencken Group 3,573,600 2.63 -0.02 -0.75
Ultragreen.AI 3,508,100 0.57 +0.02 +4.59
Medi Lifestyle 3,426,300 0.05 0.00 -1.96
AsiaPhos 3,208,400 0.01 unch unch
ISDN Holdings 3,088,800 0.63 -0.01 -0.79
Emerging Towns & Cities 3,080,900 0.01 unch unch
DISA 3,009,800 0.00 unch unch
Hoe Leong 3,000,100 0.00 unch unch
Riverstone Holdings 2,999,800 0.77 +0.01 +1.32
Koh Bros Eco Engineering 2,998,600 0.08 0.00 -2.44
Prices in S$
Source: FactSet