London Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Ethernity Networks          3,067,124,402        0.003       -0.001       -21.62 
 Forgent                     1,299,713,592        0.013       -0.001        -7.41 
 Premier African Minerals    1,166,289,736        0.004        0.000        -3.33 
 Tower Resources             1,131,082,912        0.018       -0.002       -10.00 
 Rockfire Resources            536,719,370        0.148       +0.023       +18.00 
 Buccaneer Energy              141,201,409        0.012       -0.001        -4.17 
 Arkadian Strategic Metals     130,513,850        0.011         unch         unch 
 UK Energy Group               126,467,097        0.008         unch         unch 
 Lloyds Banking Group          123,383,887      105.700       +1.700        +1.63 
 Ironveld                      115,124,809        0.021         unch         unch 
 eEnergy Group                 108,390,189        0.365       -1.085       -74.83 
 Oracle Power                  101,882,018        0.035         unch         unch 
 Bezant Resources               98,836,021        0.160       -0.010        -5.88 
 Empyrean Energy                96,385,818        0.045       -0.001        -2.17 
 Technology Minerals            95,367,352        0.090       -0.004        -4.26 
 MedPal AI                      73,176,651        5.950       -0.920       -13.39 
 Gfinity                        66,943,838        0.047       -0.005        -8.74 
 United Oil & Gas               64,678,916        0.225       +0.015        +7.14 
 Solvonis Therapeutics          61,885,433        0.103       +0.002        +2.50 
 KEFI Gold & Copper             56,524,428        0.610       -0.024        -3.79 
 Kodal Minerals                 56,081,468        0.320       +0.020        +6.67 
 Mercantile Ports               49,344,798        2.660       +1.060       +66.25 
 Tullow Oil                     48,332,404       10.040       +0.180        +1.83 
 Huddled Group                  47,634,223        0.725       +0.075       +11.54 
 Focus Xplore                   45,614,715        0.019       -0.004       -15.56 
 Geo Exploration                37,918,369        0.062       -0.001        -1.60 
 Helium One Group               34,012,888        0.306       +0.001        +0.16 
 Vodafone Group                 32,229,192      125.100       -2.100        -1.65 
 Active Energy Group            30,716,470        0.080       +0.005        +6.38 
 BP PLC                         26,646,434      560.900       -2.300        -0.41 
 Tertiary Minerals              25,644,171        0.063         unch         unch 
 CloudCoCo Group                23,497,346        0.215       +0.010        +4.88 
 Haleon                         20,582,458      334.000       +3.200        +0.97 
 Gana Media Group               19,497,499        0.110         unch         unch 
 Alien Metals                   18,793,067        0.065         unch         unch 
 Barclays                       17,193,101      447.300       +0.600        +0.13 
 Neo Energy Metals              16,251,125        0.630       -0.010        -1.56 
 Nativo Resources               15,999,356        0.425       -0.025        -5.56 
 Catenai                        15,728,971        0.100       -0.015       -13.04 
 BT Group                       15,613,810      195.250       -3.750        -1.88 
 Gunsynd                        15,397,299        0.110       +0.010       +10.00 
 Centrica                       14,842,992      147.700       -0.550        -0.37 
 Glencore                       14,474,362      573.500       +4.200        +0.74 
 Bluebird Mining Ventures       13,913,854        0.045         unch         unch 
 Legal & General Group          13,384,551      290.400       +1.600        +0.55 
 Andrada Mining                 12,775,232        7.000       +0.420        +6.38 
 Asiamet Resources              12,377,936        0.310       -0.005        -1.59 
 Litigation Capital Mgmt        11,922,556        0.376       -0.134       -26.27 
 Strategic Minerals             11,078,458        5.600       -0.100        -1.75 
 Aurrigo International          10,992,633      119.000       +3.500        +3.03 
 
Prices in Pence 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10