New York Closing Stocks

Dow Jones
9 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   114.94      2.20       2,079,311 
AT&T                                T    24.87      0.40      50,936,507 
Abbott Laboratories               ABT    98.49     -0.24      11,717,029 
Alcoa                              AA    42.83      0.35       4,233,948 
Alibaba Group ADR                BABA   105.70     -1.30      10,858,930 
Altria Group                       MO    71.42      2.04      11,197,233 
American Express                  AXP   308.10      3.85       5,091,266 
American Intl Group               AIG    77.05      1.39       3,869,450 
Aon                               AON   277.12      6.65       1,973,881 
Archer Daniels Midland            ADM    82.45      1.11       3,005,781 
Ashland                           ASH    70.69      0.02         441,513 
BP ADR                             BP    46.36      1.85       9,553,010 
Bank of America                   BAC    53.61      0.09      59,714,421 
Bath & Body Works                BBWI    17.71     -0.10       7,368,735 
Baxter International              BAX    23.90     -0.07       7,561,346 
Becton Dickinson                  BDX   182.75      2.59       1,512,964 
Berkshire Hathaway Cl B         BRK.B   511.05      4.80       4,574,828 
Boeing                             BA   187.75     -0.57      11,318,868 
Bristol Myers Squibb              BMY    59.58     -0.12      12,951,485 
Brunswick                          BC    62.35     -1.01         851,226 
CMS Energy                        CMS    65.34      0.27       3,197,041 
Caterpillar                       CAT   796.18    -17.65       2,736,133 
Chevron                           CVX   211.55      6.40       7,595,746 
Ciena                            CIEN   425.93    -20.52       3,694,077 
Citigroup                           C   128.08      0.76       7,876,910 
Coca-Cola                          KO    87.77      1.95      14,507,621 
Colgate-Palmolive                  CL    88.10      0.89       4,071,220 
Conagra Brands                    CAG    13.57      0.32      17,959,004 
ConocoPhillips                    COP   134.19      4.35       6,056,662 
Consolidated Edison                ED   105.99      1.35       2,003,837 
Corning                           GLW   152.83    -10.42       9,000,526 
Crane                              CR   202.12     -1.43         238,764 
Curtiss-Wright                     CW   507.29     -1.81         496,216 
DTE Energy                        DTE   127.10     -0.14       1,278,186 
Deere                              DE   652.58     -4.29       1,386,823 
Dell Technologies Cl C           DELL   574.55     -4.41       5,123,593 
Diebold Nixdorf                   DBD    63.02     -2.02         242,478 
Disney                            DIS   107.02      2.27      13,054,141 
Dow                               DOW    28.59      0.82      14,126,516 
Duke Energy                       DUK   116.84      1.34       4,198,322 
Eaton                             ETN   424.51     -6.82       2,534,430 
Edison International              EIX    54.30     -0.11       7,556,416 
Emerson Electric                  EMR   159.06     -0.16       2,355,002 
Entergy                           ETR   102.49     -0.31       3,305,147 
ExxonMobil Holdings               XOM   168.50      4.45      13,274,034 
Fifth Third Bancorp              FITB    50.70      0.58      10,470,541 
Ford Motor                          F    12.25      0.13      57,470,050 
GE Aerospace                       GE   305.62      2.00       5,611,073 
General Dynamics                   GD   329.90      3.27       1,381,499 
General Mills                     GIS    32.59      0.82      16,481,042 
General Motors                     GM    82.25      1.26       4,899,869 
Genesco                           GCO    36.87      0.40         116,028 
Goldman Sachs                      GS   882.59     -4.62       1,746,087 
HP                                HPQ    32.44      0.20       9,608,081 
Hilton                            HLT   323.29      2.76       1,148,460 
Home Depot                         HD   295.47      9.70       8,690,026 
Honda Motor ADR                   HMC    32.48      0.81       1,249,662 
Ingersoll Rand                     IR    78.00      0.76       3,997,992 
IBM                               IBM   226.61      6.10       8,636,109 
Intl Flavors & Fragrances         IFF    84.65      0.54       2,265,297 
International Paper                IP    31.88      0.06       7,814,501 
JPMorgan Chase                    JPM   331.42      1.84       7,703,407 
Johnson & Johnson                 JNJ   256.48     -1.97       6,048,090 
Kraft Heinz                       KHC    22.48      0.50      31,297,374 
Kroger                             KR    61.41      2.16       8,252,966 
Eli Lilly                         LLY  1169.60    -19.12       3,071,664 
Lincoln National                  LNC    40.99     -0.01       3,232,502 
Lockheed Martin                   LMT   507.89      8.67       1,099,874 
Loews                               L   107.60      1.93       1,079,821 
ManpowerGroup                     MAN    54.36      1.49         799,668 
Marcus & Millichap                MMI    28.76      0.54         198,010 
Masco                             MAS    69.50      0.63       2,389,305 
Mastercard                         MA   574.76      4.70       3,389,860 
McDonald's                        MCD   236.90      6.02      11,312,281 
Merck                             MRK   142.38     -0.41       7,998,916 
Mitsubishi UFJ Finl ADR          MUFG    22.48     -0.17       4,006,639 
Mizuho Financial ADR              MFG    10.67     -0.10       3,950,504 
Motorola Solutions                MSI   447.12     -1.21         719,122 
NLI Holdings                       NL     6.97      0.02          15,918 
Nabors Industries                 NBR    81.56      1.47         166,963 
Newmont                           NEM   115.55      2.01       5,419,634 
Nike Cl B                         NKE    34.74      0.38      43,288,811 
Nokia ADR                         NOK    10.14     -0.48      69,379,899 
Nomura Holdings ADR               NMR     9.54      0.01         782,441 
Norfolk Southern                  NSC   316.99      3.79         555,136 
Northrop Grumman                  NOC   484.48     11.02       1,080,661 
Occidental Petroleum              OXY    60.28      2.07      11,713,321 
Olin Corp                         OLN    15.61     -0.31       5,779,408 
Oracle                           ORCL   135.69     -7.87      41,304,228 
Orix ADR                           IX    36.69     -0.15         250,477 
PG&E                              PCG    12.67     -0.12      46,806,380 
PPG Industries                    PPG   105.46      0.38       2,067,348 
Pfizer                            PFE    27.82     -0.18      44,129,466 
Pitney Bowes                      PBI    16.98      0.50       1,530,098 
Procter & Gamble                   PG   150.59      2.77      10,049,759 
Public Svc Enterprise             PEG    71.84      0.10       5,602,773 
RTX                               RTX   184.32      4.06       4,372,513 
Rockwell Automation               ROK   434.14     -7.76         949,065 
S&P Global                       SPGI   402.73      7.55       1,646,867 
SLB                               SLB    48.98      1.02      16,228,092 
Salesforce                        CRM   227.80      3.24       5,406,652 
Sony Group ADR                   SONY    23.95      0.43       5,364,014 
Sumitomo Mitsui Finl ADR         SMFG    25.31     -0.09       1,211,526 
Takeda Pharmaceutical ADR         TAK    18.52      0.15       2,786,553 
Telephone & Data Sys              TDS    34.13     -1.22       2,596,035 
Tenet Healthcare                  THC   260.57      0.74         427,969 
Textron                           TXT    73.22      0.19       2,017,652 
3M                                MMM   163.58      1.46       2,331,290 
Timken                            TKR   114.34     -0.57         805,606 
Toyota Motor ADR                   TM   186.00      3.09         291,039 
Travelers                         TRV   370.27      9.66       1,078,509 
Uber Technologies                UBER    70.24      1.79      14,390,315 
Unilever ADR                       UL    61.94      0.96       2,976,037 
Union Pacific                     UNP   278.20      3.52       1,473,849 
Unisys Corp                       UIS     2.31      0.02         773,933 
UnitedHealth Group                UNH   370.95     -5.03       7,187,670 
Unum Group                        UNM    92.64     -0.56       2,274,222 
Verizon Communications             VZ    46.35      0.58      18,852,739 
Visa Cl A                           V   375.10      3.00       6,403,487 
Wells Fargo                       WFC    82.03      1.77      16,651,591 
Weyerhaeuser                       WY    19.17      0.60      19,315,676 
Whirlpool                         WHR    29.16     -0.03       3,418,515 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10