Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           157.81-82      157.89-90  -0.05   158.14   157.76  +0.73 
 EUR/USD Euro            1.1226-29      1.1211-14  +0.13   1.1232   1.1208  -4.44 
 GBP/USD U.K.            1.3244-46      1.3229-31  +0.11   1.3249   1.3224  -1.71 
 USD/CHF Switzerland    0.8299-303      0.8316-20  -0.20   0.8319   0.8300  +4.73 
 USD/CAD Canada          1.4206-11      1.4224-29  -0.13   1.4267   1.4208  +3.51 
 AUD/USD Australia       0.6975-79      0.6957-61  +0.26   0.6979   0.6955  +4.54 
 NZD/USD New Zealand     0.5613-19      0.5602-08  +0.20   0.5619   0.5600  -2.43 
 Euro Rates 
 EUR/JPY Japan           177.16-20      177.00-04  +0.09   177.39   176.87  -3.73 
 EUR/GBP U.K.            0.8474-77      0.8476-79  -0.02   0.8481   0.8471  -2.80 
 EUR/CHF Switzerland     0.9319-22      0.9325-28  -0.06   0.9332   0.9320  +0.09 
 EUR/CAD Canada          1.5947-57      1.5941-51  +0.04   1.5976   1.5928  -1.04 
 EUR/AUD Australia       1.6085-95      1.6108-18  -0.14   1.6122   1.6089  -8.59 
 EUR/DKK Denmark         7.4740-47      7.4748-55  -0.01   7.4798   7.4706  +0.07 
 EUR/NOK Norway        10.7187-237    10.7198-248  -0.01  10.7710  10.6964  -9.49 
 EUR/SEK Sweden        11.1681-781    11.1745-845  -0.06  11.1907  11.1648  +3.29 
 EUR/CZK Czech Rep.      24.359-89      24.351-81  +0.03   24.404   24.365  +0.84 
 EUR/HUF Hungary         365.09-49      365.28-68  -0.05   366.06   365.16  -4.97 
 EUR/PLN Poland         4.3723-819     4.3727-823  -0.01   4.3817   4.3752  +3.74 
 Yen Rates 
 AUD/JPY Australia       110.09-13      109.84-88  +0.23   110.14   109.77  +5.30 
 GBP/JPY U.K.            209.00-06      208.86-92  +0.07   209.30   208.68  -0.99 
 CAD/JPY Canada          111.04-08      111.00-04  +0.04   111.22   110.65  -2.70 
 NZD/JPY New Zealand      88.61-65       88.47-51  +0.16    88.67    88.34  -1.72 
 Other Dollar Rates 
 USD/CZK Czech Rep.     21.683-733      21.708-58  -0.12   21.754   21.702  +5.51 
 USD/HUF Hungary         325.17-57      325.74-06  -0.17   326.21   325.26  -0.60 
 USD/DKK Denmark         6.6564-74      6.6669-79  -0.16   6.6679   6.6564  +4.68 
 USD/NOK Norway         9.5455-515      9.5611-71  -0.16   9.6202   9.5403  -5.32 
 USD/PLN Poland        3.8948-9023      3.9007-82  -0.15   3.9071   3.8982  +8.55 
 USD/SEK Sweden         9.9467-557     9.9674-764  -0.21   9.9794   9.9299  +8.05 
 USD/ZAR S. Africa     16.5198-498   16.5746-6046  -0.33  16.6158  16.5301  -0.17 
 
 USD/CNY China         6.6986-7006      6.7014-34  -0.04   6.7039   6.6986  -4.21 
 USD/HKD Hong Kong       7.8476-77      7.8482-83  -0.01   7.8493   7.8437  +0.83 
 USD/MYR Malaysia       4.0855-905     4.0898-948  -0.11   4.0927   4.0879  +0.74 
 USD/INR India           96.828-00      96.828-28  +0.00   96.897   96.704  +7.74 
 USD/IDR Indonesia        17883-97       17923-37  -0.22    17945    17889  +7.16 
 USD/PHP Philippines     62.770-90      62.953-73  -0.29   62.963   62.758  +6.56 
 USD/SGD Singapore       1.2789-99      1.2808-18  -0.15   1.2818   1.2784  -0.48 
 USD/KRW S. Korea     1341.25-3.25   1341.35-3.35  -0.01  1346.85  1341.72  -6.83 
 USD/TWD Taiwan         31.896-926      31.939-69  -0.13   31.988   31.909  +1.80 
 USD/THB Thailand        33.570-90      33.650-70  -0.24   33.690   33.560  +6.60 
 USD/VND Vietnam          25859-62      25898-901  -0.15    25926    25850  -1.67 
 
 USD/BRL Brazil          5.0164-94      5.0216-46  -0.10   5.0316   5.0165  -9.04 
 USD/MXN Mexico        18.1414-714   18.1708-2008  -0.16  18.2052  18.1552  +0.82 
 USD/ARS Argentina   1516.4892-992 1516.4944-5044   0.00 1516.6401 1514.9050  +4.50 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10