Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.86-87 157.89-90 -0.01 157.90 157.79 +0.76
EUR/USD Euro 1.1212-15 1.1211-14 +0.01 1.1227 1.1208 -4.56
GBP/USD U.K . 1.3231-33 1.3229-31 +0.02 1.3236 1.3224 -1.81
USD/CHF Switzerland 0.8311-15 0.8316-20 -0.06 0.8319 0.8311 +4.88
USD/CAD Canada 1.4220-25 1.4224-29 -0.03 1.4267 1.4211 +3.61
AUD/USD Australia 0.6957-61 0.6957-61 0.00 0.6964 0.6955 +4.27
NZD/USD New Zealand 0.5600-06 0.5602-08 -0.04 0.5613 0.5600 -2.66
Euro Rates
EUR/JPY Japan 177.01-05 177.00-04 +0.01 177.15 176.87 -3.81
EUR/GBP U.K. 0.8474-77 0.8476-79 -0.02 0.8481 0.8471 -2.80
EUR/CHF Switzerland 0.9322-25 0.9325-28 -0.03 0.9332 0.9320 +0.12
EUR/CAD Canada 1.5945-55 1.5941-51 +0.03 1.5976 1.5928 -1.05
EUR/AUD Australia 1.6108-18 1.6108-18 0.00 1.6122 1.6102 -8.46
EUR/DKK Denmark 7.4740-47 7.4748-55 -0.01 7.4798 7.4706 +0.07
EUR/NOK Norway 10.7222-72 10.7198-248 +0.02 10.7710 10.6964 -9.46
EUR/SEK Sweden 11.1773-873 11.1745-845 +0.03 11.1861 11.1648 +3.37
EUR/CZK Czech Rep. 24.365-95 24.351-81 +0.06 24.404 24.365 +0.87
EUR/HUF Hungary 365.29-69 365.28-68 +0.00 365.74 365.37 -4.92
EUR/PLN Poland 4.3740-836 4.3727-823 +0.03 4.3817 4.3766 +3.78
Yen Rates
AUD/JPY Australia 109.84-88 109.84-88 0.00 109.93 109.77 +5.06
GBP/JPY U.K. 208.85-91 208.86-92 0.00 209.00 208.68 -1.06
CAD/JPY Canada 110.97-1.01 111.00-04 -0.03 111.10 110.65 -2.76
NZD/JPY New Zealand 88.46-50 88.47-51 -0.01 88.62 88.34 -1.89
Other Dollar Rates
USD/CZK Czech Rep. 21.716-66 21.708-58 +0.03 21.746 21.708 +5.66
USD/HUF Hungary 325.68-6.08 325.74-6.14 -0.02 326.21 325.72 -0.45
USD/DKK Denmark 6.6645-55 6.6669-79 -0.04 6.6679 6.6641 +4.81
USD/NOK Norway 9.5607-67 9.5611-71 0.00 9.6202 9.5403 -5.17
USD/PLN Poland 3.9008-83 3.9007-82 +0.00 3.9062 3.9038 +8.71
USD/SEK Sweden 9.9671-761 9.9674-764 0.00 9.9749 9.9299 +8.27
USD/ZAR S. Africa 16.5702-6002 16.5746-6046 -0.03 16.6158 16.5417 +0.13
USD/CNY China 6.7019-39 6.7014-34 +0.01 6.7030 6.7022 -4.16
USD/HKD Hong Kong 7.8479-80 7.8482-83 0.00 7.8493 7.8437 +0.83
USD/MYR Malaysia 4.0887-937 4.0898-948 -0.03 4.0925 4.0909 +0.82
USD/INR India 96.823-24 96.828-28 0.00 96.842 96.704 +7.74
USD/IDR Indonesia 17923-37 17923-37 0.00 17930 17930 +7.40
USD/PHP Philippines 62.953-73 62.953-73 0.00 62.963 62.963 +6.87
USD/SGD Singapore 1.2800-10 1.2808-18 -0.06 1.2818 1.2784 -0.40
USD/KRW S. Korea 1341.68-3.68 1341.35-3.35 +0.02 1343.65 1342.17 -6.80
USD/TWD Taiwan 31.914-44 31.939-69 -0.08 31.958 31.924 +1.85
USD/THB Thailand 33.630-50 33.650-70 -0.06 33.690 33.630 +6.79
USD/VND Vietnam 25898-901 25898-901 0.00 25900 25900 -1.52
USD/BRL Brazil 5.0184-214 5.0216-46 -0.06 5.0316 5.0166 -9.01
USD/MXN Mexico 18.1700-2000 18.1708-2008 0.00 18.2004 18.1746 +0.98
USD/ARS Argentina 1516.4892-992 1516.4944-5044 0.00 1516.6401 1514.9050 +4.50
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.