Johannesburg Closing Stock Prices

Dow Jones
11 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 Absa Group                 20,796.00    -329.00      -1.56 
 Anglo American             88,309.00    -891.00      -1.00 
 AngloGold Ashanti         149,230.00    -294.00      -0.20 
 ArcelorMittal So Africa       122.00      +2.00      +1.67 
 Bidvest Group              22,508.00    +203.00      +0.91 
 Datatec                     8,449.00     +95.00      +1.14 
 Financiere Richemont      335,010.00  -10293.00      -2.98 
 FirstRand                   8,621.00    -102.00      -1.17 
 Gold Fields                59,527.00   +1443.00      +2.48 
 Harmony Gold Mining        26,620.00      +6.00      +0.02 
 Impala Platinum Holdings   18,578.00    +192.00      +1.04 
 Nedbank Group              27,686.00    -437.00      -1.55 
 Old Mutual                  1,300.00      +2.00      +0.15 
 Sanlam                      8,059.00     -17.00      -0.21 
 Sappi                       1,246.00     -49.00      -3.78 
 Sasol                      25,335.00   +1289.00      +5.36 
 Standard Bank Group        29,064.00    -236.00      -0.81 
 Valterra Platinum         124,280.00   +1112.00      +0.90 
 
Prices in Rand 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10