Interbank Foreign Exchange Rates at 02:50 EST / 0650 GMT

Dow Jones
8 hours ago
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           158.24-25      157.89-90  +0.22   158.26   157.76  +1.00 
 EUR/USD Euro            1.1222-25      1.1211-14  +0.10   1.1246   1.1208  -4.48 
 GBP/USD U.K.            1.3232-34      1.3229-31  +0.02   1.3252   1.3224  -1.80 
 USD/CHF Switzerland     0.8312-16      0.8316-20  -0.05   0.8319   0.8298  +4.90 
 USD/CAD Canada          1.4218-23      1.4224-29  -0.04   1.4267   1.4207  +3.60 
 AUD/USD Australia       0.6978-82      0.6957-61  +0.30   0.6989   0.6955  +4.58 
 NZD/USD New Zealand     0.5612-18      0.5602-08  +0.18   0.5628   0.5600  -2.45 
 Euro Rates 
 EUR/JPY Japan           177.60-64      177.00-04  +0.34   177.71   176.87  -3.49 
 EUR/GBP U.K.            0.8482-85      0.8476-79  +0.07   0.8489   0.8471  -2.71 
 EUR/CHF Switzerland     0.9330-33      0.9325-28  +0.05   0.9337   0.9319  +0.20 
 EUR/CAD Canada          1.5956-66      1.5941-51  +0.09   1.5976   1.5928  -0.98 
 EUR/AUD Australia       1.6077-87      1.6108-18  -0.19   1.6122   1.6075  -8.64 
 EUR/DKK Denmark         7.4744-51      7.4748-55  -0.01   7.4798   7.4706  +0.07 
 EUR/NOK Norway        10.7353-403    10.7198-248  +0.14  10.7710  10.6964  -9.35 
 EUR/SEK Sweden        11.1758-858    11.1745-845  +0.01  11.1950  11.1648  +3.36 
 EUR/CZK Czech Rep.      24.352-82      24.351-81  +0.00   24.404   24.360  +0.82 
 EUR/HUF Hungary       364.81-5.21      365.28-68  -0.13   366.06   364.72  -5.05 
 EUR/PLN Poland         4.3724-820     4.3727-823  -0.01   4.3817   4.3740  +3.74 
 Yen Rates 
 AUD/JPY Australia       110.43-47      109.84-88  +0.54   110.49   109.77  +5.62 
 GBP/JPY U.K.            209.36-42      208.86-92  +0.24   209.50   208.68  -0.82 
 CAD/JPY Canada          111.27-31      111.00-04  +0.24   111.32   110.65  -2.50 
 NZD/JPY New Zealand      88.84-88       88.47-51  +0.42    88.95    88.34  -1.46 
 Other Dollar Rates 
 USD/CZK Czech Rep.     21.686-736      21.708-58  -0.10   21.754   21.664  +5.52 
 USD/HUF Hungary         325.00-40      325.74-06  -0.23   326.21   324.53  -0.65 
 USD/DKK Denmark        6.6595-605      6.6669-79  -0.11   6.6679   6.6481  +4.73 
 USD/NOK Norway         9.5646-706      9.5611-71  +0.04   9.6202   9.5403  -5.13 
 USD/PLN Poland        3.8963-9038      3.9007-82  -0.11   3.9071   3.8911  +8.59 
 USD/SEK Sweden         9.9579-669     9.9674-764  -0.10   9.9794   9.9299  +8.17 
 USD/ZAR S. Africa     16.5126-426   16.5746-6046  -0.37  16.6158  16.5073  -0.22 
 
 USD/CNY China           6.6973-93      6.7014-34  -0.06   6.7039   6.6962  -4.22 
 USD/HKD Hong Kong       7.8475-76      7.8482-83  -0.01   7.8493   7.8437  +0.83 
 USD/MYR Malaysia       4.0870-920     4.0898-948  -0.07   4.0927   4.0754  +0.78 
 USD/INR India           96.632-33      96.828-28  -0.20   96.897   96.516  +7.52 
 USD/IDR Indonesia       17889-903       17923-37  -0.19    17945    17869  +7.20 
 USD/PHP Philippines    62.770-820      62.953-73  -0.27   62.963   62.758  +6.59 
 USD/SGD Singapore      1.2796-806      1.2808-18  -0.09   1.2818   1.2784  -0.43 
 USD/KRW S. Korea     1340.76-2.76   1341.35-3.35  -0.04  1346.85  1340.09  -6.86 
 USD/TWD Taiwan          31.906-36      31.939-69  -0.10   31.988   31.828  +1.83 
 USD/THB Thailand        33.510-30      33.650-70  -0.42   33.690   33.490  +6.41 
 USD/VND Vietnam           25863-6      25898-901  -0.14    25926    25807  -1.66 
 
 USD/BRL Brazil         5.0183-213      5.0216-46  -0.07   5.0316   5.0164  -9.01 
 USD/MXN Mexico        18.1496-796   18.1708-2008  -0.12  18.2052  18.1463  +0.87 
 USD/ARS Argentina   1516.4841-941 1516.4944-5044   0.00 1516.6950 1514.9050  +4.50 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10