Hong Kong Most Actives

Dow Jones
5 hours ago
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Kaisa Group Holdings          474,118,400        0.021       +0.002       +10.53 
 Shimao Group Holdings         409,039,536        0.096       +0.028       +41.18 
 SenseTime Group               376,669,200        1.200       +0.060        +5.26 
 CIFI Holdings (Group)         371,654,000        0.040       +0.007       +21.21 
 Xiaomi                        255,608,451       25.960       +2.300        +9.72 
 Sunac China Holdings          238,073,954        0.625       +0.020        +3.31 
 Country Garden Holdings       232,318,000        0.183       +0.004        +2.23 
 Sino-Ocean Group Holding      230,568,758        0.043       +0.008       +22.86 
 WellCell Holdings             228,776,000        0.203       +0.010        +5.18 
 Bank of China                 212,420,077        6.125       +0.095        +1.58 
 Beijing ESWIN Computing       172,184,400        1.535       -0.015        -0.97 
 China Construction Bank       172,126,285        9.735       +0.070        +0.72 
 E&P Global Holdings           171,486,600        0.029       -0.001        -3.33 
 Indl & Cmcl Bk of China       137,392,803        7.500       +0.112        +1.52 
 Wuxi Biologics (Cayman)       136,532,871       53.500       -0.600        -1.11 
 Intl Bus Settlement Hldgs     109,525,000        0.183       +0.002        +1.10 
 Hao Tian Intl Constr          106,514,666        0.025         unch         unch 
 Horizon Robotics Cl B          96,261,273        4.115       +0.165        +4.18 
 Yunfeng Financial Group        93,777,086        2.005       +0.265       +15.23 
 CSPC Pharmaceutical Group      92,250,934        9.085       -0.200        -2.15 
 XtalPi Holdings                90,611,730        6.985       -0.155        -2.17 
 Lenovo Group                   90,566,232       32.840       +0.520        +1.61 
 CNOOC                          89,707,243       23.900       -0.140        -0.58 
 Jinchuan Group Intl Rscs       88,445,600        0.765       +0.055        +7.75 
 GCL Technology Holdings        80,766,000        0.715       -0.005        -0.69 
 CGN Power                      79,712,912        3.200         unch         unch 
 China Telecom                  78,143,601        4.685       +0.160        +3.54 
 Kingboard Laminates            75,742,602       49.000       -1.150        -2.29 
 China Petro & Chem             73,867,264        4.535         unch         unch 
 Sino Biopharmaceutical         72,670,987        5.410       -0.075        -1.37 
 Alibaba Group Holding          72,349,748      107.000       +2.700        +2.59 
 Agricultural Bk of China       71,110,195        6.485       +0.047        +0.73 
 Damai Entertainment Hldgs      70,933,037        0.445       +0.015        +3.49 
 CGN Mining                     70,282,500        2.070       -0.010        -0.48 
 United Energy Group            66,964,000        0.430       -0.015        -3.37 
 Semicon Mfg Intl               63,468,569       57.650       +0.850        +1.50 
 Kuaishou Technology            58,192,115       30.100       +1.560        +5.47 
 China Intl Capital             57,413,074       19.680       +0.130        +0.66 
 Alibaba Hlth Info Tech         57,046,482        2.860       +0.050        +1.78 
 Shandong Molong Petroleum      56,703,600        3.815       -0.260        -6.38 
 Meitu                          56,128,314        3.775       +0.175        +4.86 
 Beijing Yunji Technology       56,048,800        7.380       +1.530       +26.15 
 PetroChina                     55,298,405        9.830         unch         unch 
 China Life Insurance           55,044,452       26.160       -0.600        -2.24 
 China Jinmao Hldgs             54,457,191        1.290       -0.030        -2.27 
 AIA Group                      53,746,682       71.250       +2.000        +2.89 
 People's Insurance             51,640,000        5.270       -0.060        -1.13 
 Zijin Mining Group             51,568,800       32.940       +1.660        +5.31 
 China Ruyi Holdings            51,044,000        1.510       +0.045        +3.07 
 Genscript Biotech              49,856,027       42.400       +1.700        +4.18 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10