VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Volato Group SOAR 84,657,299 0.3083 0.03 12.44
DenisonMines DNN 57,118,756 2.36 -0.20 -7.81
Stablecoin Development SDEV 20,612,111 1.99 -0.79 -28.42
China Pharma Holdings CPHI 19,563,793 0.96 0.11 12.94
B2Gold BTG 17,514,819 5.12 0.12 2.40
Toppoint Holdings TOPP 16,670,658 0.1806 0.01 5.00
Energy Fuels UUUU 11,354,287 9.94 -0.32 -3.12
Uranium Energy UEC 10,895,418 9.14 -0.33 -3.48
Hyperscale Data GPUS 9,158,358 0.1561 -0.00 -2.38
Equinox Gold EQX 9,116,314 11.12 0.17 1.55
Ur-Energy URG 8,755,251 1.01 -0.09 -8.18
i-80 Gold IAUX 8,721,970 1.54 0.05 3.36
NovaGold Resources NG 7,125,317 6.28 -0.08 -1.26
Ring Energy REI 7,100,515 1.35 0.02 1.50
Kairos Pharma KAPA 5,770,732 0.9595 0.09 10.29
NFT MI 4,721,552 0.8937 -0.65 -41.97
DDC Enterprise DDC 4,338,870 0.1919 -0.01 -3.23
Trekor Metals TGB 4,302,382 8.31 -0.21 -2.46
Galiano Gold GAU 4,230,454 2.10 0.15 7.69
Battalion Oil BATL 4,063,161 1.03 0.03 3.00
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.