Volume Close Change % Change
------ ----- ------ --------
Alvo Minerals 88,964,749 0.070 +0.008 +12.90
Cleanaway Waste Mgmt 62,009,992 2.760 unch unch
Stakk 58,420,160 0.024 +0.001 +4.35
Liontown 43,425,697 0.770 -0.030 -3.75
Telstra Group 42,373,082 4.770 -0.090 -1.85
PLS Group 39,975,237 3.500 -0.200 -5.41
Core Lithium 35,075,354 0.245 -0.020 -7.55
Spenda 29,151,841 0.002 unch unch
Arafura Rare Earths 27,699,325 0.165 unch unch
Meeka Metals 23,136,278 0.087 +0.001 +1.16
New Murchison Gold 23,069,020 0.066 +0.003 +4.76
Red Sky Energy 21,309,814 0.001 unch unch
St. George Mining 20,869,183 0.060 unch unch
Lottery 18,601,044 5.190 +0.230 +4.64
EQ Resources 18,188,557 0.325 -0.010 -2.99
Meteoric Resources 17,397,990 0.240 unch unch
Simble Solutions 17,157,390 0.004 unch unch
SRJ Technologies Group 16,041,206 0.004 unch unch
GBM Resources 15,821,967 0.020 unch unch
AuKing Mining 15,295,427 0.016 unch unch
Magnum Mining & Exploratn 15,084,815 0.007 unch unch
Alligator Energy 14,673,766 0.035 -0.004 -10.26
Great Boulder Resources 13,891,812 0.094 +0.004 +4.44
Ceryvyn Therapeutics 13,864,476 0.013 unch unch
Calmer Co. International 13,595,005 0.001 unch unch
White Cliff Minerals 13,000,501 0.027 unch unch
AMP 12,918,114 2.440 +0.030 +1.24
Ausgold 12,744,803 1.270 +0.010 +0.79
Dateline Resources 12,257,302 0.085 -0.005 -5.56
Immutep 12,156,580 0.026 -0.002 -7.14
DXN 12,024,870 0.400 -0.080 -16.67
Zip 11,850,030 2.160 +0.080 +3.85
Antilles Gold 11,629,652 0.006 unch unch
Boss Energy 11,484,452 1.360 -0.150 -9.93
Sigma Healthcare 11,437,917 2.690 +0.070 +2.67
Amer Tungsten & Antimony 11,292,264 0.050 -0.003 -5.66
DroneShield 10,942,144 1.565 -0.055 -3.40
St. Barbara 10,391,101 0.790 +0.015 +1.94
Electro Optic Systems 10,293,188 10.130 -0.450 -4.25
Santos 10,210,169 8.770 +0.100 +1.15
Silver Mines 10,199,478 0.130 -0.005 -3.70
South32 10,186,972 4.910 -0.050 -1.01
Altair Minerals 10,116,183 0.040 +0.002 +5.26
SPC Global Holdings 9,858,226 0.076 +0.002 +2.70
Micro-X 9,775,957 0.064 +0.010 +18.52
European Lithium 9,563,971 0.375 -0.010 -2.60
Deep Yellow 9,481,520 0.980 -0.075 -7.11
1414 Degrees 9,134,880 0.042 -0.004 -8.70
Fortescue 8,505,670 15.340 -0.450 -2.85
Ioneer 8,388,649 0.105 -0.005 -4.55
Prices in A$
Source: FactSet